Name | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity | |
---|---|---|---|---|---|
1 | A cabinet with a double-bowl sink | 1175x700x880h | 1,00 | ||
2 | A 2-door refrigerated table with an upper section | 900x700x1040h | 0,2 | 230 | 1,00 |
3 | A table with tilting doors and a space for a gas cylinder | 400x700x880h | 1,00 | ||
4 | A base for devices | 1015x700x880h | 1,00 | ||
5 | Wall insulation | 1,00 | |||
6 | A metal sheet for the wall | 1,00 | |||
7 | A smooth gas grill plate | 660x600x290h | 8,0 | GAZ | 1,00 |
8 | A single deep fryer | 330x600x290h | 3,0 | 230 | 1,00 |
9 | A simple hood with traps, lighting and a fan 1250 m³h | 1500x1000x500h | 1,00 | ||
10 | A garment locker | 315x500x1800 h | 1,00 | ||
11 | A table with 2 movable shelves | 2575x700x900 h | 0,2 | 230 | 1,00 |
12 | A refrigerated cabinet 350 l | 600x600x1850 h | 1,00 | ||
13 | Electrical installation 230 V | 1,00 | |||
14 | Water installation | 1,00 | |||
15 | A sliding window | 1,00 | |||
16 | A folding advertisement on the roof | ||||
17 | Kasetoncoffer | 550x60x1000h | 1,00 |
Technical specifications
1 Inside dimensions (mm) 3500x2200x2300 h
2 Window (mm) 2100×1000 h
3 Window height from the ground (mm) 1450
4 External dimensions with a drawbar (mm) 5105x2265x2950 h
5 Weight 700 kg
6 Load capacity 1300 kg
Trailer rental price list
Rental period | Net price PLN | Net deposit PLN |
1 month | from April to September | minimum 5 months | 2500 | 5000 |
1 month | from October to March | minimum 5 months | 1500 | 5000 |
1 month | one year | 1875 | 5000 |
1 month | regardless of the period | 3000 | 5000 |
Exemplary implementations
A photo gallery of sample trailers to rent.