Name | Producer | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity | Net price (EUR) | Net sum (EUR) | |
---|---|---|---|---|---|---|---|---|
1 | 4-shelf storage rack | JG Gastro | 1500x600x1800 h | 2 | 450,00 | 900,00 | ||
2 | Table with sink and shelf | JG Gastro | 470x700x900 h | 1 | 340,00 | 340,00 | ||
3 | Battery | Invena | 1 | 25,00 | 25,00 | |||
4 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
5 | A table with a movable shelf | JG Gastro | 1290x700x900 h | 1 | 350,00 | 350,00 | ||
6 | Table with two shelves | JG Gastro | 800x700x900 h | 1 | 450,00 | 450,00 | ||
7 | Vela Vintage coffee machine | Wega | 770x560x800 h | 4,2 | 400V/gas | 1 | 5000,00 | 5000,00 |
8 | Coffee grinder | Futurmat | 170x340x430 h | 0,3 | 230V | 1 | 560,00 | 560,00 |
9 | Table with shelf and sink | JG Gastro | 1290x700x900 h | 1 | 700,00 | 700,00 | ||
10 | Battery | Invena | 1 | 25,00 | 25,00 | |||
11 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
12 | Table with a drawer for removing coffee grounds and a pull-out basket | JG Gastro | 400x700x900 h | 1 | 820,00 | 820,00 | ||
13 | Refrigerated display case | Stalgast | 970x600x1100 h | 0,3 | 230V | 1 | 3000,00 | 3000,00 |
14 | Reinforced table | JG Gastro | 1945x700x900 h | 1 | 240,00 | 240,00 | ||
15 | Under-counter refrigerated cabinet | Arktic | 600x623x838 h | 0,1 | 230V | 2 | 660,00 | 1 320,00 |
16 | Icemaker AC86 | Scotsman | 531x600x825 h | 0,5 | 230V | 1 | 1 750,00 | 1 750,00 |
17 | Container with electrical installation, wall and the door | JG Gastro | 6058x2438x2700 h | 1 | 11 730,00 | 11 730,00 | ||
18 | Installing | JG Gastro | 1 | 1 250,00 | 1 250,00 |
Total Net : 28 490,00
*demonstrative visualization
Catalogue valid from 01.06.2021
Prices and technical data of products are provided in accordance with the manufacturer’s information – they are subject to update and change without prior notice