Name | Producer | Dimension (mm) | Power (kW) | Power supply (V) | Quantity (pc.) | Net price (euro) | Net sum (euro) | |
---|---|---|---|---|---|---|---|---|
1 | A devices | JG Gastro | 330x600x290 h | 3,00 | 0,00 | 0,00 | ||
2 | An one tier shelf | JG Gastro | 990x80x190 h | 1,00 | 150,00 | 150,00 | ||
3 | A base for devices | JG Gastro | 1015x680x600 h | 1,00 | 650,00 | 650,00 | ||
4 | A wall insulation | JG Gastro | 680x20x1390 h | 1,00 | 300,00 | 300,00 | ||
5 | A stainless steel on the wall | JG Gastro | 1415x1500 h | 1,00 | 500,00 | 500,00 | ||
6 | A hood with filters, lighting, and a fan 1250 m³/h | JG Gastro | 1415x1000x500 h | 0,2 | 230 | 1,00 | 1 750,00 | 1 750,00 |
7 | A table with hinged doors and space for a gas cylinder | JG Gastro | 400x700x880 h | 1,00 | 450,00 | 450,00 | ||
8 | A cabinet with hinged doors | JG Gastro | 790x700x880 h | 1,00 | 650,00 | 650,00 | ||
9 | A Two-door refrigerated table with an extension | JG Gastro | 900x700x1040 h | 0,2 | 230 | 2,00 | 1 300,00 | 2 600,00 |
10 | A stainless steel cabinet with two sinks | JG Gastro | 1000x700x880 h | 1,00 | 1 050,00 | 1 050,00 | ||
11 | Water installation | JG Gastro | 1,00 | 750,00 | 750,00 | |||
12 | A staff cabinet | JG Gastro | 315x500x1800 h | 1,00 | 120,00 | 120,00 | ||
13 | A table with a movable shelf | JG Gastro | 1520x700x900 h | 1,00 | 450,00 | 450,00 | ||
14 | A stainless steel table with two shelf | JG Gastro | 2575x700x900 h | 1,00 | 1 100,00 | 1 100,00 | ||
15 | Refrigerated cabinet 350 l | Forcar | 600x600x1850 h | 0,2 | 230 | 1,00 | 1 350,00 | 1 350,00 |
16 | A Trailer | JG Gastro | 5000x2200x2300 h | 1,00 | 9 900,00 | 9 900,00 | ||
17 | A beech table top by the window | JG Gastro | 1,00 | 750,00 | 750,00 | |||
18 | Folding display on the roof | JG Gastro | 1,00 | 390,00 | 390,00 | |||
19 | A coffer | JG Gastro | 550x60x1000 h | 2,00 | 150,00 | 300,00 | ||
20 | Electric installation 230 V | JG Gastro | 1,00 | 1 000,00 | 1 000,00 | |||
21 | Installing | JG Gastro | 1,00 | 1 500,00 | 1 500,00 |
Total net: 25 710,00
*demonstrative visualization
Catalogue valid from 01.06.2021
Prices and technical data of products are provided in accordance with the manufacturer’s information – they are subject to update and change without prior notice