Name | Producer | Dimensions (mm) | Power (kW) | Voltage (V) | Quantity | Net price (EUR) | Net sum (EUR) | |
---|---|---|---|---|---|---|---|---|
1 | 4-shelf storage rack | JG Gastro | 1500x600x1800 h | 2 | 450,00 | 900,00 | ||
2 | Table with sink and shelf | JG Gastro | 470x700x900 h | 1 | 340,00 | 340,00 | ||
3 | Battery | Invena | 1 | 25,00 | 25,00 | |||
4 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
5 | A table with a movable shelf | JG Gastro | 1290x700x900 h | 3 | 350,00 | 1 050,00 | ||
6 | Base for a pizza oven | JG Gastro | 900x735x650 h | 1 | 290,00 | 290,00 | ||
7 | Two-chamber pizza oven | GGF | 900x735x750 h | 8,4 | 400V | 1 | 2 400,00 | 2 400,00 |
8 | Spiral mixer | GGF | 445x340x640 h | 0,5 | 230V | 1 | 1005,00 | 1005,00 |
9 | Hood with filters, lightning, fan, speed regulator | JG Gastro | 1000x1000x500 h | 0,1 | 230V | 1 | 1240,00 | 1240,00 |
10 | Pizza refrigerated table with a cooling extension | Stalgast | 1400x700x1450 h | 0,2 | 230V | 1 | 2 430,00 | 2 430,00 |
11 | Cabinet with a 1-bowl sink | JG Gastro | 500x700x900 h | 1 | 450,00 | 450,00 | ||
12 | Battery | Invena | 1 | 25,00 | 25,00 | |||
13 | Siphon | Invena | 1 | 15,00 | 15,00 | |||
14 | 293 L glazed refrigerator for drinks | Arktic | 600x515x1820 h | 0,1 | 230V | 1 | 1 130,00 | 1 130,00 |
15 | Container with electrical installation, wall and the door | JG Gastro | 6058x2438x2700 h | 1 | 11 730,00 | 11 730,00 | ||
16 | Installing | JG Gastro | 1 | 1 250,00 | 1 250,00 |
Total Net: 24 295,00
*demonstrative visualization
Catalogue valid from 01.06.2021
Prices and technical data of products are provided in accordance with the manufacturer’s information – they are subject to update and change without prior notice